1 Series Aluminum Alloy Bars
Brand: 1060、1070、1050、1100
Features: It can be strengthened by heat treatment, has medium plasticity in annealing, just quenching and hot state, has good spot welding properties, and has a tendency to form intergranular cracks when using gas welding and argon arc welding, etc.
Applications: aircraft structures (skin, frame, rib beam, bulkhead, etc.), aircraft, ships, transportation, rivets, missile components, truck wheels, propeller components, etc.
Special services: nationwide sales, free samples, free door-to-door delivery, customizable with drawings and samples
Share to:
Product Details
Aluminum Chemical Composition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grades | Cu | Si | Fe | Mn | Mg | Zn | Cr | Ti | Pb+Bi | Al | |
1050 | ≤0.05 | ≤0.25 | ≤0.4 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.03 | ≤0.03 | / | ≥99.5 | |
1060 | ≤0.05 | ≤0.25 | ≤0.35 | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.03 | ≤0.03 | / | ≥99.6 | |
1070 | ≤0.04 | ≤0.2 | ≤0.25 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.03 | ≤0.03 | / | ≥99.7 | |
1100 | 0.05-0.2 | (Si+Fe)≤0.95 | ≤0.05 | ≤0.05 | ≤0.1 | ≤0.05 | ≤0.05 | / | ≥99.0 | ||
Aluminum Bar Mechanical Properties | |||||||||||
Grades | RmMPa | Rp0,2MPa | A50 mm% min. | HBW Typischer Wert | |||||||
1050 | ≥60 | ≥20 | ≥23% | ≥20 | |||||||
1060 | ≥60 | ≥15 | ≥22% | / | |||||||
1070 | ≥60 | ≥23 | ≥23% | ≥18 | |||||||
1100 | ≥75 | ≥20 | ≥18% | ≥20 | |||||||
Spot Regular Status | |||||||||||
O、F、H111、H112 | |||||||||||
Spot Routine Implementation Standards | |||||||||||
Aluminium and aluminium alloys – Chemical compositionand form of wrought productsPart 3: Chemical compositionEnglish version of DIN EN 573-3 | |||||||||||
Aluminium and aluminium alloys-Cold drawn rod/bar and tube Part 2 Mechanical properties:DIN EN 754-2-2008 | |||||||||||
Aluminium and aluminium alloys-Extruded rod/bar,tube and profiles Part 2:Mechanical properties:DIN EN_755-2-2008 | |||||||||||
Aluminium and aluminium alloyextruded rods/bars, round bars Chemical composition+Mechanical properties:ASTM B211M-2001 | |||||||||||
Aluminium and aluminium alloy extruded rods/bars,tubes and profles Chemicalcomposition+Mechanical properties:ASTM B221 | |||||||||||
Wrought Aluminium and aluminium alloyextruded profles Chemical composition+Mechanical properties:JIS H4100-2006 | |||||||||||
Wrought Aluminium and aluminium alloy extruded rods/bars Chemical composition+Mechanical properties:JIS H4040-2006 | |||||||||||
Aluminium and aluminium alloy extruded rods/bars Chemical composition:GB/T3190-2008 | |||||||||||
Aluminium and aluminium alloy extruded rods/bars Mechanical properties:GB/T3191-2010 |