4 series seamless aluminum tube
Brand : 4032
Features : It can be strengthened by heat treatment, has medium plasticity in annealing, just quenching and hot state, has good spot welding properties, and has a tendency to form intergranular cracks when using gas welding and argon arc welding, etc.
Applications : aircraft structures (skin, frame, rib beam, bulkhead, etc.), aircraft, ships, transportation, rivets, missile components, truck wheels, propeller components, etc.
Special services : nationwide sales, free samples, free door-to-door delivery, customizable with drawings and samples
Share to:
Product Details
4032Aluminum Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Si | Fe | Mn | Mg | Zn | Cr | Ti | Ni | Al | |
0.5-1.3 | 11-13.5 | ≤1.0 | ≤0.05 | 0.8-1.3 | ≤0.25 | ≤0.1 | ≤0.05 | 0.5-1.3 | Remainder | |
4032Aluminum Bar Mechanical Properties | ||||||||||
Werkstoff-zustand | RmMPa | Rp0,2MPa | A50 mm% min. | HBW Typischer Wert | ||||||
T62 | ≥360 | ≥290 | ≥2.5% | / | ||||||
Aluminium and aluminium alloys – Chemical compositionand form of wrought productsPart 3: Chemical compositionEnglish version of DIN EN 573-3 | ||||||||||
Aluminium and aluminium alloys-Cold drawn rod/bar and tube Part 2 Mechanical properties:DIN EN 754-2-2008 | ||||||||||
Aluminium and aluminium alloys-Extruded rod/bar,tube and profiles Part 2:Mechanical properties:DIN EN_755-2-2008 | ||||||||||
Aluminium and aluminium alloyextruded rods/bars, round bars Chemical composition+Mechanical properties:ASTM B211M-2001 | ||||||||||
Aluminium and aluminium alloy extruded rods/bars,tubes and profles Chemicalcomposition+Mechanical properties:ASTM B221 | ||||||||||
Wrought Aluminium and aluminium alloyextruded profles Chemical composition+Mechanical properties:JIS H4100-2006 | ||||||||||
Wrought Aluminium and aluminium alloy extruded rods/bars Chemical composition+Mechanical properties:JIS H4040-2006 | ||||||||||
Aluminium and aluminium alloy extruded rods/bars Chemical composition:GB/T3190-2008 | ||||||||||
Aluminium and aluminium alloy extruded rods/bars Mechanical properties:GB/T3191-2010 |