4 Series Aluminum Alloy Bars
Brand: 4032
Grade characteristics: 4032 aluminum alloy has high strength and can meet some application scenarios with high requirements on material strength. It has excellent wear resistance and is suitable for some scenarios with high requirements on material wear.
Application range: It is widely used in aerospace, automobile manufacturing, engineering machinery and other fields. In these fields, 4032 aluminum alloy is usually used to manufacture engine parts, cylinder liners, camshafts and other high-strength and wear-resistant parts.
Special services: 10,000+ square meters of high-end special alloy production base, original factory warranty, 2-15 days delivery, nationwide sales, 0 yuan for samples, 0 yuan for door-to-door delivery, customizable with drawings and samples
Share to:
Product Details
4032Aluminum Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Si | Fe | Mn | Mg | Zn | Cr | Ti | Ni | Al | |
0.5-1.3 | 11-13.5 | ≤1.0 | ≤0.05 | 0.8-1.3 | ≤0.25 | ≤0.1 | ≤0.05 | 0.5-1.3 | Remainder | |
4032Aluminum Bar Mechanical Properties | ||||||||||
Werkstoff-zustand | RmMPa | Rp0,2MPa | A50 mm% min. | HBW Typischer Wert | ||||||
T62 | ≥360 | ≥290 | ≥2.5% | / | ||||||
Aluminium and aluminium alloys – Chemical compositionand form of wrought productsPart 3: Chemical compositionEnglish version of DIN EN 573-3 | ||||||||||
Aluminium and aluminium alloys-Cold drawn rod/bar and tube Part 2 Mechanical properties:DIN EN 754-2-2008 | ||||||||||
Aluminium and aluminium alloys-Extruded rod/bar,tube and profiles Part 2:Mechanical properties:DIN EN_755-2-2008 | ||||||||||
Aluminium and aluminium alloyextruded rods/bars, round bars Chemical composition+Mechanical properties:ASTM B211M-2001 | ||||||||||
Aluminium and aluminium alloy extruded rods/bars,tubes and profles Chemicalcomposition+Mechanical properties:ASTM B221 | ||||||||||
Wrought Aluminium and aluminium alloyextruded profles Chemical composition+Mechanical properties:JIS H4100-2006 | ||||||||||
Wrought Aluminium and aluminium alloy extruded rods/bars Chemical composition+Mechanical properties:JIS H4040-2006 | ||||||||||
Aluminium and aluminium alloy extruded rods/bars Chemical composition:GB/T3190-2008 | ||||||||||
Aluminium and aluminium alloy extruded rods/bars Mechanical properties:GB/T3191-2010 |